PC de bureau PC Gamer - Master - Titan Edge Gold Intel Core Ultra 5 245F/16G/1T/AMD Radeon RX 9070/Microsoft Windows Windows 11
- Derniers articles en stock
PC de bureau PC Gamer - Master - Titan Edge Gold Intel Core Ultra 5 245F/16G/1T/AMD Radeon RX 9070/Microsoft Windows. Cette configuration comprend Processeur Intel Core Ultra 5 245F, 16Go de mémoire vive, 1To de stockage.
- Processeur : Intel Core Ultra 5 245F
- Taille mémoire vive : 16Go
- Capacité totale de stockage : 1To
- Système d'exploitation : Microsoft Windows
- Alimentation incluse : ✓ Alimentation incluse
1 869,99 €
TTC
PC de bureau PC Gamer - Master - Titan Edge Gold Intel Core Ultra 5 245F/16G/1T/AMD Radeon RX 9070/Microsoft Windows
PC de bureau PC Gamer - Master - Titan Edge Gold Intel Core Ultra 5 245F/16G/1T/AMD Radeon RX 9070/Microsoft Windows. Cette configuration comprend Processeur Intel Core Ultra 5 245F, 16Go de mémoire vive, 1To de stockage.
Points clés
- Processeur : Intel Core Ultra 5 245F
- Taille mémoire vive : 16Go
- Capacité totale de stockage : 1To
- Système d'exploitation : Microsoft Windows
- Alimentation incluse : ✓ Alimentation incluse
Présentation du produit
PC Gamer - Master - Titan Edge Gold
Caractéristiques techniques
| Processeur | Intel Core Ultra 5 245F |
|---|---|
| Alimentation incluse | ✓ Alimentation incluse |
| Taille mémoire vive | 16Go |
| Chipset graphique | AMD Radeon RX 9070 |
| Nombre de disques durs | 1 disque |
| Type de disque | SSD |
| Capacité totale de stockage | 1To |
| Système d'exploitation | Microsoft Windows |
| Fréquence du processeur | 3.9 Ghz |
| Fréquence en mode Turbo | 5.5 Ghz |
| Nombre de coeurs | 14 coeurs |
| Nombre de threads | 14 threads |
| TDP | 125W |
| Taille mémoire vive GPU | 16Go |
| Type de mémoire GPU | GDDR6 |
| Nombre d'écrans supportés | 4 moniteurs |
| Format de mémoire | UDIMM (DIMM) |
| Type de mémoire vive | DDR5 |
| Norme mémoire | PC5-48000 (6000 MHz) |
| Emplacement DDRx | 2 emplacements |
| Format du disque dur | M.2 - 2280 |
| Version système d'exploitation | Windows 11 Pre-installe (Version d essai) |
| Norme PCI-Express | PCI-Express 5.0 |
| Débit LAN | 2,5 Gbit/s (IEEE 802.3bz) |
| Wi-Fi | Multi-User MIMO et Wi-Fi 6 (802.11ax) |
| Antenne | 2 antennes |
| Bluetooth | Bluetooth 5.3 |
| Port PCI-Express 16X | 1 port |
| Port PCI-Express 1X | 1 port |
| Port S-ATA III | 4 ports |
| Emplacement M.2 | 2 emplacements |
| Connectique vidéo | 2x DisplayPort et 2x HDMI |
| Port RJ45 total | 1 port |
| Port USB 2.0 externe | 2 ports |
| Port externe USB 3.0 (3.2 Gen 1 / 5Gbit/s) | 3 ports |
| Port externe USB-C (3.x /4.x /5.x) | 1 port |
| Connectique audio | 1 x Combo jack 3.5mm Entrée (Micro) / Sortie (Casque) et 3 x Sorties Jack 3.5mm (Son 5.1) |
| Type de refroidissement | Ventilateur et Watercooling |
| Type d'alimentation | Format ATX |
| Puissance alimentation | 750W |
| Format compatible | Micro-ATX |
| Matériau principal | Acier, Plastique et Verre trempé |
| Rétroéclairage | ✓ Rétroéclairage |
| Couleur rétroéclairage | ARGB (RGB Adressable) |
| Couleur(s) principale(s) | Noir |
| Poids du produit | 14.4 kg |
| Longueur / Profondeur | 43.6cm |
| Largeur | 29cm |
| Hauteur / Épaisseur | 37cm |
| Poids avec emballage | 8 kg |
| Socket | Intel LGA 1851 |
| Chipset | Intel B860 |
| Fréquence Wi-Fi | 2.4Ghz, 5/6Ghz supplémentaire (Backhaul) et 5Ghz |
| Usage Bureautique | 2 /3 |
| Usage Gamer | 3 /3 |
| Usage Professionnel | 2 /3 |
Identification du produit
| EAN | 0735745234044 |
|---|
1 Article




